Loading the player ...
COVER
FY2020 Performance | Year on Year Summary
FY2020 Performance | Quarterly Changes in Indicators
FY2020 Performance | Overview Relative to Earnings Forecast(1)
FY2020 Performance | Overview Relative to Earnings Forecast(2)
FY2020 Performance | Operating Profit by Segment Difference from Previous Forecast
FY2020 Performance | OP & PP Hard and Non-Hard Revenues, Number of APM Genetic Tests Received
FY2020 Performance | Quarterly Cash Flow from Operating Activities
FY2020 Performance | Industry (Quarterly Revenues from Measuring Instruments and Performance Materials)
FY2020 Performance | Quarterly Revenues in Industrial Business (Old Segment)
FY2021 Earnings Forecast | Summary(1)
FY2021 Earnings Forecast | Summary(2)
FY2021 Earnings Forecast | Factors in Operating Profit Increase/Decrease from FY20
FY2021 Earnings Forecast | Revenue & Operating Profit by Segment
Factors in profitability improvement by business, profit growth drivers: Digital workplace and Professional print
Factors in profitability improvement by business, profit growth drivers: Healthcare
Factors in profitability improvement by business, profit growth drivers: Industry
FY2021 Earnings Forecast | Factors in Operating Profit Increase/Decrease from FY20
FY 2022 Operating Profit Targets
Finally